| Date | Description | Document |
|---|---|---|
| 2021-05-27 | Terms of use (English) | Terms of use |
| 2021-05-27 | Terms of use (Norwegian) | Bruksvilkår |
| 2025-11-21 | Toolkit for ECP/EDX. Provides many useful tools to monitor and manage an endpoint. The kit is compatible with ECP 4.8-4.17. | Ekit v1.19.3 |
| 2024-12-04 | NEX Troubleshoot, Manage & Monitor ECP/EDX - Completely updated to v4.15 release. All BSPs in mFRR-market must read this. This will explain use of Ekit (row above) and Grafana monitoring. | NEX Troubleshoot/Manage/Monitor ECP &EDX v1.1 |
| 2023-06-16 | Failover message paths for Endpoints connected to Statnetts CD in TEST-environment | TEST MP |
| 2023-06-16 | Failover message paths for Endpoints connected to Statnetts CD in PROD-environment | PROD MP |
| 2025-09-11 | Survey about changing from SMTP to ECP for EDIFACT data | Survey |
| 2025-09-11 | Implementation Guide for EDIFACT via ECP | Implementation Guide |
Data exchange documentation for the Nordic energy market
