Date | Description | Document |
---|---|---|
2021-05-27 | Terms of use (English) | Terms of use |
2021-05-27 | Terms of use (Norwegian) | Bruksvilkår |
2024-10-23 | Toolkit for ECP/EDX. Provides many useful tools to observe and manage and protect an endpoint. The kit is compatible with 4.8-4.14. Latest addition is Artemis (4.14-broker) integration and management and ConnectivityCheck. | Ekit v1.10.4 |
2024-05-16 | NEX Troubleshoot, Manage & Monitor ECP/EDX - Completely updated to v4.12/1.13 release. All BSPs in mFRR-market must read this. This will explain use of Ekit (row above) and Grafana monitoring. | NEX Troubleshoot/Manage/Monitor ECP &EDX v1.0.2 |
2023-06-16 | Failover message paths for Endpoints connected to Statnetts CD in TEST-environment | TEST MP |
2023-06-16 | Failover message paths for Endpoints connected to Statnetts CD in PROD-environment | PROD MP |
Data exchange documentation for the Nordic energy market