Meeting | Date | Type | Minutes |
---|---|---|---|
NMEG | 20241007 | DOWNLOAD | |
NMEG | 20240904-05 | DOWNLOAD | |
NMEG | 20240619 | DOWNLOAD | |
NMEG | 20240528-29 | DOWNLOAD | |
NMEG | 20240506 | DOWNLOAD | |
NMEG | 20240408 | DOWNLOAD | |
NMEG | 20240228-29 | DOWNLOAD | |
NMEG | 20240205 | DOWNLOAD | |
NMEG | 20240109-10 | DOWNLOAD | |
NMEG | 20231205 | DOWNLOAD | |
NMEG | 20231101-02 | DOWNLOAD | |
NMEG | 20231012 | DOWNLOAD | |
NMEG | 20230829-30 | DOWNLOAD | |
NMEG | 20230620 | DOWNLOAD | |
NMEG | 20230523-24 | DOWNLOAD | |
NMEG | 20230411 | DOWNLOAD | |
NMEG | 20230222-23 | DOWNLOAD | |
NMEG | 20230124 | DOWNLOAD | |
NMEG | 20221213 | DOWNLOAD | |
NMEG | 20221122-23 | DOWNLOAD | |
NMEG | 20221006 | DOWNLOAD | |
NMEG | 20220823-24 | DOWNLOAD | |
NMEG | 20220602 | DOWNLOAD | |
NMEG | 20220421 | DOWNLOAD | |
NMEG | 20220303 | DOWNLOAD | |
NMEG | 20220112 | DOWNLOAD | |
NMEG | 20211123 | DOWNLOAD | |
NMEG | 20211012 | DOWNLOAD | |
NMEG | 20210826 | DOWNLOAD | |
NMEG | 20210623 | DOWNLOAD | |
NMEG | 20210520 | DOWNLOAD | |
NMEG | 20210421 | DOWNLOAD | |
NMEG | 20210312 | DOWNLOAD | |
NMEG | 20210209 | DOWNLOAD | |
NMEG | 20210113 | DOWNLOAD | |
NMEG | 20201215 | DOWNLOAD | |
NMEG | 20201127 | DOWNLOAD | |
NMEG | 20201028 | DOWNLOAD | |
NMEG | 20201008 | DOWNLOAD | |
NMEG | 20200921 | DOWNLOAD | |
NMEG | 20200818 | DOWNLOAD | |
NMEG | 20200603 | DOWNLOAD | |
NMEG | 20200506 | DOWNLOAD | |
NMEG | 20200416 | DOWNLOAD | |
NMEG | 20200304 | DOWNLOAD | |
NMEG | 20200121 | DOWNLOAD | |
NMEG | 20191107 | DOWNLOAD | |
NMEG | 20190910 | DOWNLOAD | |
NMEG | 20190510 | DOWNLOAD | |
NMEG | 20190321 | DOWNLOAD | |
NMEG/NorCap | 20190208 | DOWNLOAD | |
NMEG | 20190109 | DOWNLOAD | |
NMEG | 20181129 | DOWNLOAD | |
NMEG | 20181030 | DOWNLOAD | |
NMEG | 20180911 | DOWNLOAD | |
NMEG | 20180531 | DOWNLOAD | |
NMEG | 20180516 | DOWNLOAD | |
NMEG | 20180423 | DOWNLOAD | |
NMEG | 20180307 | DOWNLOAD | |
NMEG | 20180104 | DOWNLOAD | |
NMEG | 20171026 | DOWNLOAD |
Data exchange documentation for the Nordic energy market