Message format, content and interface Project
The HNR project proposed and document a harmonised Nordic data exchange format, including content, communication platform and data security measures that can be used for data exchange in a harmonised Nordic end user market.
| Project Owner: | NordREG |
| Overall Project Leader: | The Nordic TSOs Market Steering Group (MSG) |
| Steering Group: | NordREG’s BuP TF and NEG. |
| Project Group: | Up to three participants from each of the four Nordic countries, representing the national Ediel organisation. In addition, NordREG participates as observer. |
| National reference groups: | Norway: Norsk Ediel Ekspertgruppe, NEE Sweden: Elmarknadsutveckling Denmark: Danish expert panel Finland: Retail Market process development group |
There were six two-day meetings within the project, with meetings in the national reference groups in-between. The project finished in spring 2014.
HNR document
| Document Name | Type | Date Added | Title | |
|---|---|---|---|---|
| HNR BRS Report | DOWNLOAD | |||
| Project Plan | DOWNLOAD | |||
| Harmonised Nordic Retail Market – Questions for National groups | 2013082 | August | DOWNLOAD | |
| Harmonised Nordic Retail Market – Questions for National groups | 2013111 | November | DOWNLOAD | |
| Harmonised Nordic Retail Market – Questions for National groups | 20131211 | December | DOWNLOAD |
